|
Idaho's Fifty Finest
This list is based on prominence. For an explanation on prominence, click here.
Compiled 2000 by Edward Earl esquared@k-online.no_uce.com (you will need to remove the ".no_uce" to email Edaward) and
Andy Martin oldadit@iname.com.
This list is published in the book County High Points.
To date, I have climbed 30 of the 50 peaks.
PEAK | PEAK MAP | PROM. | SADDLE | SADDLE MAP | COMPLETED |
Borah Peak | Borah Peak | 5,982+ | 6,680- (40) | Donkey Creek | 7/31/1999 |
Diamond Peak | Diamond Peak | 5,377+ | 6,820- (20) | Monida ID/MT | 7/7/2001 |
He/She Devil | He Devil | 5,200+ | 4,200- (40) | New Meadows | N/A |
Hyndman Peak | Hyndman Peak | 4,809+ | 7,200- (40) | Dickey Peak | 10/9/2000 |
Scotchman Peak | Scotchman Peak | 4,649+ | 2,360- (40) | Ibex Peak MT | 7/9/2004 |
Cache Peak | Cache Peak | 4,459+ | 5,880- (40) | Mustang Draw NV | 7/29/2001 |
Scott Peak | Scott Peak ID/MT | 4,200+ | 7,160- (20) | Gilmore Summit | 7/24/2004 |
Black Pine Peak | Black Pine Peak | 4,066+ | 5,320- (40) | Kelton Pass ID/UT | 11/24/2006 |
Castle Peak | Boulder Chain Lakes | 4,015+ | 7,800- (40) | Rock Roll Canyon | 9/21/2002 |
Oxford Peak | Oxford | 4,002+ | 5,280- (20) | Buist | 6/20/2004 |
White Mountain | Twin Peaks | 3,762+ | 6,680- (20) | Elk Meadow | 09/06/2009 |
Sedgwick Peak | Sedgwick Peak | 3,637+ | 5,530- (10) | Grace Power Plant | 6/16/2002 |
Mount McGuire | Mount McGuire | 3,522+ | 6,560- (40) | Opal Lake | N/A |
Elkhorn Peak | Elkhorn Peak | 3,495+ | 5,600- (40) | Malad Summit | N/A |
North Twin | Sunset Peak | 3,441+ | 7,640- (40) | Warren Mountain | N/A |
Sturgill Peak | Sturgill Peak | 3,429+ | 4,160- (40) | Advent Gulch | 11/18/2001 |
Buffalo Hump | Buffalo Hump | 3,418+ | 5,520- (40) | Three Prong Mtn. | N/A |
Bonneville Peak | Bonneville Peak | 3,391+ | 5,880- (20) | Dunn Basin | 6/15/2002 |
Mount Jefferson | Mount Jefferson | 3,363+ | 6,840- (40) | Hidden Lake Bench ID/MT | N/A |
Peak 7709 | Pyramid Peak | 3,349+ | 4,360-(40) | Continental Mtn. ID/BC | 7/8/2004 |
Smoky Dome | Smoky Dome | 3,255+ | 6,840- (40) | Dollarhide Mtn. | 7/10/1999 |
Queen Mountain | Eastport | 3,232+ | 2,880- (40) | Hall Mountain | N/A |
Deep Creek Peak | Deep Creek Peak | 3,228+ | 5,520- (40) | Sweetzer Canyon | 6/17/2002 |
Ryan Peak | Ryan Peak | 3,194+ | 8,520- (40) | Horton Peak | 8/4/2001 |
Cuddy Mountain | Cuddy Mountain | 3,187+ | 4,680- (40) | Rocky Comfort Flat | 10/21/2001 |
Big Baldy | Big Baldy | 3,185+ | 6,520- (40) | Bernard Mountain | 10/5/2004 |
Hayden Peak | Cinnabar Mountain | 3,123+ | 5,280- (20) | Triangle Reservoir | 5/27/2001 |
Caribou Mtn. | Caribou Mountain | 3,083+ | 6,720- (20) | Caribou Mountain | N/A |
Snowbank Mtn. | Tripod Peak | 3,080+ | 5,240- (40) | Meadows | 10/13/2002 |
North Loon Mtn. | Enos Lake | 2,974 | 6,348 | Oro Mountain | N/A |
Old Tom Mountain | Hawkins | 2,893+ | 5,840- (40) | Dairy Creek | N/A |
Patrick Butte | Patrick Butte | 2,881+ | 5,960- (40) | Black Tip | N/A |
Dickey Peak | Dickey Peak | 2,821+ | 8,320- (40) | Borah Peak | 8/23/2001 |
Hoodoo Mountain | Blanchard | 2,809+ | 2,310- (10) | Edgemere | N/A |
Hawley Mountain | Hawley Mountain | 2,792+ | 6,960- (40) | Hawley Mountain | N/A |
Blacktail Mtn. | Cocolalla | 2,760+ | 2,200- (20) | Bayview | N/A |
Big Elk Mtn. | Big Elk Mtn. | 2,716+ | 6,760- (20) | Herman | N/A |
Shafer Butte | Shafer Butte | 2,702+ | 4,880- (40) | Placerville | 11/30/2001 |
Rhodes Peak | Rhodes Peak | 2,690+ | 5,240- (40) | Lolo Hot Springs ID/MT | 8/29/2004 |
Mica Peak | Rockford Bay | 2,661+ | 2,580- (20) | Setters ID/WA | 07/13/2008 |
Smiley Mountain | Smiley Mountain | 2,628+ | 8,880- (40) | Star Hope Mine | 7/8/2000 |
Lone Pine Peak | Lone Pine Peak | 2,600+ | 7,080- (40) | Lone Pine Peak | N/A |
Cape Horn Mtn. | Cape Horn Lakes | 2,566+ | 6,960- (40) | Bull Trout Pt. | 7/27/2002 |
Big Creek Peak | Big Creek Peak | 2,517 | 8,833 | Iron Creek Point | N/A |
Grave Peak | Grave Peak | 2,482+ | 5,800- (40) | Cedar Ridge | N/A |
Meade Peak | Meade Peak | 2,477+ | 7,480- (40) | Meade Peak | 6/16/2002 |
Lem Peak | Lem Peak | 2,465+ | 8,520- (40) | Mogg Mountain | N/A |
Cottonwood Butte | Keuterville | 2,450+ | 3,280- (40) | Fenn | N/A |
Thompson Peak | Stanley Lake | 2,431+ | 8,320- (40) | Galena | 7/19/2003 |
Big Southern Butte | Big So. Butte | 2,380+ | 5,180- (20) | Serviceberry Butte | 5/11/2002 |
Prominence is the elevation difference between a peak and the lowest contour that encircles it and no higher summit.
One way to describe prominence it is to imagine the ocean rising to the top of peak X. Then gradually drop the water level, like draining a bathtub. Peak X will be on a small island that gets larger as the water level drops. Continue dropping the water until the island merges with another island with a higher peak. The point where the islands first touched is the prominence determining saddle. The prominence of peak X is its height above the water when the islands first touched.
Of course if Peak X is the high point of a Hawaiian island, we don't have to go through all this, the prominence is exactly the same as height above sea level.
How to read the elevation notations:
For example: Borah 5,982+ 6,680+ (40)
5,982+ is the prominence elevation above the saddle.
6,680+ (40) means the 6,680 foot contour lies just above the saddle, and the map has 40 foot contour spacing. Thus the actual saddle elevation is in the range 6,680 to 6,720.
Another explanation, Borah summit has a prominence of 5982 feet or more, and the prominence determining saddle is around 6680 feet.
To compute, total elevation = prominence + saddle elevation.
12,662 = 5,982 + 6,680
Copyright 2000 by Edward Earl esquared@k-online.no_uce.com (you will need to remove the ".no_uce" to email Edaward) and Andy Martin oldadit@iname.com.
|